






























Property Attributes
- MLS#869758
- TypeSingle Family
- CityNanaimo
- AreaNanaimo
- NeighbourhoodNa Central Nanaimo
- Postal CodeV9R 4K3
- StyleSingle Family Detached
- Year Built1901
- Taxes2424
- Price$ 474,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage986
- Lot Size4,356 SqFt
Listing Provided Courtesy Of:
RE/MAX Of Nanaimo
Data Source:
Vancouver Island Real Estate Board (VIREB)
Property Description
This cozy 3 bedroom, 1 bathroom, recently renovated downtown core home is perfect as a rental or as a primary residence. This home is a 3 minute walk to downtown and all it has to offer; bistros, waterfront promenade and shops galore. The home is situated on a fenced corner lot and the yard could be a real delight for those with a "green thumb." Sharply Priced! Call Us Today! All measurements are approx; verify if important.
General Features
Accessibility Features | Ground Level Main Floor |
---|---|
Appliances | F/S/W/D, Range Hood |
Bathrooms Count Main Level | 1 |
Construction Materials | Frame Wood, Insulation All, Insulation: Ceiling, Insulation: Walls |
Cooling | None |
Flooring | Mixed |
Heating | Forced Air, Oil |
Pets Allowed Y/N | Aquariums, Birds, Caged Mammals, Cats, Dogs, Yes |
Property SubType | Single Family Detached |
Property Type | Residential |
Roof | Asphalt Shingle |
Sewer | Sewer Available, Sewer Connected, Sewer To Lot |
Zoning Type | Multi-Family |
Interior Features
Basement | Not Full Height, Unfinished |
---|---|
Basement Height Feet | 5 |
Basement Height Inches | 8 |
Basement Y/N | Yes |
Bath 4 Piece Total | 1 |
Bedrooms Count Main Level | 3 |
Bedrooms Or Dens Total | 3 |
Building Area Unfinished | 0.00 |
Fireplace | Yes |
Fireplace Features | Wood Burning |
Fireplaces Total | 1 |
Kitchens Count Main Level | 1 |
Laundry Features | In House |
Living Area | 986.00 |
Living Area Lower | 1031.00 |
Living Area Main | 986.00 |
Total Kitchens | 1 |
Window Features | Insulated Windows, Window Coverings |
Exterior Features
Building Area Total | 986.00 |
---|---|
Driveway Yn | Yes |
Foundation | Poured Concrete |
Lot Description | Central Location, Corner, Easy Access, Level, Shopping Nearby, Square Lot |
Lot Size Acres | 0.10 |
Lot Size Dimensions | 66X67 |
Lot Size Square Feet | 4422.00 |
Other Structures | Storage Shed |
Parking Features | Additional, Driveway, On Street |
Parking Total | 4 |
Water Source | Municipal |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool