










Property Attributes
- MLS#865902
- TypeSingle Family
- CityNanaimo
- AreaNanaimo
- NeighbourhoodNa Pleasant Valley
- Postal CodeV9T 2N5
- StyleSingle Family Detached
- Price$ 935,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2870
- Lot Size7,405 SqFt
Listing Provided Courtesy Of:
Sutton Group-West Coast Realty (Nan)
Data Source:
Vancouver Island Real Estate Board (VIREB)
Property Description
New construction home with 1 bedroom legal suite, situated in pleasant valley close to Superstore. Estimated completion date Middle of May 2021. The property will be fenced and the yard will be done on completion. New home warranty, measurement is from floor plan, verify if important. Price is plus GST.
General Features
Bathrooms Count Main Level | 2 |
---|---|
Construction Materials | Concrete, Frame Wood, Insulation All, Insulation: Ceiling, Insulation: Walls |
Cooling | None |
Flooring | Hardwood, Mixed, Tile |
Heating | Baseboard, Heat Pump |
Home Warranty Yn | Yes |
Pets Allowed Y/N | Aquariums, Birds, Caged Mammals, Cats, Dogs, Yes |
Property SubType | Single Family Detached |
Property Type | Residential |
Roof | Asphalt Shingle |
Sewer | Sewer Connected |
View | Mountain(s) |
Zoning | R10 |
Zoning Type | Residential |
Interior Features
Basement | Finished, Full |
---|---|
Basement Height Feet | 8 |
Basement Y/N | Yes |
Bath 4 Piece Total | 3 |
Bathrooms Count Lower Level | 2 |
Bedrooms Count Lower Level | 2 |
Bedrooms Count Main Level | 3 |
Bedrooms Or Dens Total | 6 |
Building Area Unfinished | 0.00 |
Fireplace | Yes |
Fireplace Features | Electric |
Fireplaces Total | 1 |
Kitchens Count Lower Level | 1 |
Kitchens Count Main Level | 1 |
Laundry Features | In House |
Living Area | 2870.00 |
Living Area Lower | 1201.00 |
Living Area Main | 1669.00 |
Total Kitchens | 2 |
Exterior Features
Building Area Total | 2870.00 |
---|---|
Building Features | Basement |
Exterior Features | Balcony, Fencing: Full |
Foundation | Poured Concrete, Slab |
Garage Y/N | Yes |
Lot Description | Easy Access |
Lot Size Acres | 0.17 |
Lot Size Square Feet | 7446.00 |
Number of Garage Spaces | 2 |
Parking Features | Additional, Garage Double |
Parking Total | 5 |
View Yn | Yes |
Water Source | Municipal |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool