









Property Attributes
- MLS#862407
- TypeTownhouse
- CityNanaimo
- AreaNanaimo
- NeighbourhoodNa Diver Lake
- Postal CodeV9T 3P2
- StyleRow/Townhouse
- Year Built1991
- Taxes2557
- Price$ 419,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1520
Listing Provided Courtesy Of:
Pemberton Holmes Ltd. (Nanaimo)
Property Description
THIS REAL ESTATE OFFER HAS A UNIQUE SYLVAN LANDSCAPE AND A QUIET CORNER OF THE LAKEWOOD VILLAGE ESTATES. THREE BEDROOMS AND TWO BATHROOMS, LIVING AREA, KITCHEN/DINING AND FAMILY ROOM ON TWO FLOORS. THE GARAGE HAS ADDITIONAL AREA FOR WORKSHOP OR STORAGE. THE BACK DECK COVERS A PATIO SURROUNDED BY NATURE AT THE REAR AND SIDE OF THE HOUSE. WALKWAYS AND WILDLIFE PONDS ARE VIRTUALLY AT YOUR DOORSTEP AND CITY AMENITIES TOO. SKYLIGHTS AND CEILING FANS AFFORD HOME COMFORT. MAKE AN APPOINTMENT TO APPRECIATE THE MANY OTHER FEATURES OF THIS PROPERTY.
General Features
Accessibility Features | Primary Bedroom on Main |
---|---|
Appliances | Dishwasher, F/S/W/D, Range Hood |
Association Fee Frequency | Monthly |
Construction Materials | Vinyl Siding |
Cooling | None |
Flooring | Carpet, Vinyl |
HOA Fee | 303.00 |
HOA Fee Includes | Garbage Removal, Maintenance Grounds, Sewer, Water |
Heating | Baseboard, Electric |
Pets Allowed Notes | See L/S |
Pets Allowed Y/N | Dogs, Number Limit, Size Limit |
Property SubType | Row/Townhouse |
Property Type | Residential |
Roof | Asphalt Shingle |
Sewer | Sewer Connected |
View | Lake |
Youngest Age Allowed | 50 |
Zoning Type | Multi-Family |
Interior Features
Basement | Walk-Out Access, With Windows |
---|---|
Basement Y/N | Yes |
Bath 3 Piece Total | 1 |
Bath 4 Piece Total | 1 |
Bathrooms Count Lower Level | 1 |
Bathrooms Count Main Level | 1 |
Bed And Breakfast | None |
Bedrooms Count Lower Level | 1 |
Bedrooms Count Main Level | 2 |
Bedrooms Or Dens Total | 3 |
Building Area Unfinished | 0.00 |
Interior Features | Ceiling Fan(s), Storage |
Kitchens Count Main Level | 1 |
Laundry Features | Other |
Levels In Unit | 2 |
Living Area | 1520.00 |
Living Area Lower | 560.00 |
Living Area Main | 960.00 |
Number Of Units In Community | 26 |
Total Kitchens | 1 |
Total Units | 26 |
Exterior Features
Building Area Total | 1520.00 |
---|---|
Building Features | Transit Nearby |
Driveway Yn | Yes |
Exterior Features | Balcony/Patio, Fenced |
Foundation | Slab |
Garage Y/N | Yes |
Lot Description | Adult-Oriented Neighbourhood, Central Location, Landscaped, No Through Road, Park Setting, Private, Quiet Area, Recreation Nearby, Rural Setting, Shopping Nearby, Sidewalk, Southern Exposure, Wooded Lot |
Lot Size Acres | 0.00 |
Lot Size Square Feet | 0.00 |
Number of Garage Spaces | 1 |
Parking Features | Driveway, Garage |
View Yn | Yes |
Water Source | Municipal |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool