
















Property Attributes
- MLS#862356
- TypeManufactured
- CityParksville
- AreaParksville-Qualicum
- NeighbourhoodPQ Parksville
- Postal CodeV9P 1R3
- StyleManufactured Home
- Year Built1973
- Taxes915
- Price$ 179,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage768
Listing Provided Courtesy Of:
Royal LePage Parksville-Qualicum Beach Realty (QU)
Property Description
Steps to the beach! This charming 2 bed, 1 bath immaculate home is located in popular Parksville Mobile Home Park, well managed 55+. Updated flooring, newer counter-tops in kitchen and bathroom. Lovely covered patio to sit and relax and read a book. Covered porch could be used as an office space or extra storage. A lovely private yard for outdoor living and a 15'5x10'4 workshop with windows which could be used as a studio or flex space. Carport for parking. This home is definitely a must see!!
General Features
Association Fee Frequency | Monthly |
---|---|
Construction Materials | Vinyl Siding |
Cooling | None |
Flooring | Laminate, Linoleum |
HOA Fee | 530.00 |
Heating | Forced Air, Natural Gas |
Pets Allowed Notes | Pets must be approved by management |
Pets Allowed Y/N | Number Limit, Size Limit |
Property SubType | Manufactured Home |
Property Type | Residential |
Roof | Asphalt Rolled |
Sewer | Sewer To Lot |
Youngest Age Allowed | 55 |
Zoning | CM 5 |
Zoning Type | Residential |
Interior Features
Basement | None |
---|---|
Bath 3 Piece Total | 1 |
Bedrooms Count Main Level | 2 |
Bedrooms Or Dens Total | 2 |
Building Area Unfinished | 150.00 |
Kitchens Count Main Level | 1 |
Laundry Features | In House |
Levels In Unit | 2 |
Living Area | 768.00 |
Living Area Main | 940.00 |
Total Kitchens | 1 |
Exterior Features
Building Area Total | 918.00 |
---|---|
Carport Spaces | 1 |
Carport Yn | Yes |
Exterior Features | Garden, Low Maintenance Yard |
Foundation | Other |
Lot Description | Adult-Oriented Neighbourhood, Central Location, Near Golf Course, Private, Quiet Area, Shopping Nearby |
Lot Size Acres | 0.00 |
Lot Size Square Feet | 0.00 |
Other Structures | Workshop |
Parking Features | Carport |
Parking Total | 1 |
Water Source | Municipal |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool