












































































Property Attributes
- MLS#862295
- TypeSingle Family
- CityNanaimo
- AreaNanaimo
- NeighbourhoodNa Extension
- Postal CodeV9X 1S1
- StyleSingle Family Detached
- Year Built2015
- Taxes1214
- Price$ 899,900
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3060
- Lot Size2.08 Acres
Listing Provided Courtesy Of:
eXp Realty
Property Description
Bright, sunny and level 2+ acre family estate/hobby farm with income potential. This is a rare opportunity to own a versatile & spectacular acreage in peaceful South Wellington. This scenic and entirely usable property is ideal for a retreat centre, B&B or family compound, and offers well-kept grounds, mature fruit trees, and a well with state of the art UV water treatment. Beautifully constructed & thoughtfully designed, this property features a new log cabin, as well as a duplex home with two separate suites, a meditation studio, a detached 3 car garage with a plumbed studio perfect for a salon or spa, and two detached bunk rooms with patios and additional storage. One of Nanaimo's best-kept secrets, this area offers a peaceful country lifestyle with easy access to the amenities of both Nanaimo & Ladysmith, proximity to the Nanaimo River, airport, and ferries to Vancouver. Measurements are approximate & should be verified.
General Features
Appliances | Built-in Range, Dishwasher, Dryer, F/S/W/D, Oven Built-In, Oven/Range Electric, Range Hood, Refrigerator |
---|---|
Construction Materials | Frame Wood, Insulation: Ceiling, Insulation: Walls, Log, Wood |
Cooling | None, Other |
Flooring | Mixed |
HOA Fee | 0.00 |
Heating | Baseboard, Electric, Forced Air, Wood |
Pets Allowed Y/N | Aquariums, Birds, Caged Mammals, Cats, Dogs, Yes |
Property SubType | Single Family Detached |
Property Type | Residential |
Roof | Asphalt Shingle |
Sewer | Septic System |
View | Mountain(s) |
Zoning | RU-4 |
Zoning Type | Agricultural |
Interior Features
Basement | Crawl Space, Partially Finished |
---|---|
Basement Y/N | Yes |
Bath 2 Piece Total | 1 |
Bath 3 Piece Total | 1 |
Bath 4 Piece Total | 2 |
Bathrooms Count Main Level | 2 |
Bathrooms Count Other Level | 1 |
Bedrooms Count Main Level | 3 |
Bedrooms Count Other Level | 2 |
Bedrooms Or Dens Total | 6 |
Building Area Unfinished | 0.00 |
Fireplace | Yes |
Fireplace Features | Pellet Stove |
Fireplaces Total | 3 |
Interior Features | Workshop |
Kitchens Count Main Level | 1 |
Kitchens Count Other Level | 1 |
Laundry Features | In House |
Levels In Unit | 3 |
Living Area | 3060.00 |
Living Area Lower | 477.00 |
Living Area Main | 1684.00 |
Living Area Other | 794.00 |
Living Area Second | 0.00 |
Total Kitchens | 2 |
Exterior Features
Building Area Total | 3060.00 |
---|---|
Building Features | Basement |
Driveway Yn | Yes |
Exterior Features | Balcony/Deck, Fencing: Full, Garden |
Foundation | Poured Concrete |
Garage Y/N | Yes |
Lot Description | Acreage, Cleared |
Lot Size Acres | 2.08 |
Lot Size Square Feet | 90605.00 |
Number of Garage Spaces | 3 |
Other Structures | Barn(s), Gazebo, Guest Accommodations, Storage Shed, Workshop |
Parking Features | Additional, Detached, Driveway, Garage Triple |
Parking Total | 3 |
View Yn | Yes |
Water Source | Cistern, Well: Shallow |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool