




















Property Attributes
- MLS#861702
- TypeSingle Family
- CityLadysmith
- AreaDuncan
- NeighbourhoodDu Ladysmith
- Postal CodeV9G 1G9
- StyleWest Coast
- Year Built2005
- Taxes2720
- Price$ 779,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1308
- Lot Size3.01 Acres
Listing Provided Courtesy Of:
Pemberton Holmes Ltd. (Dun)
Property Description
Three acres of forested privacy just off Yellow Point Road. This West Coast rancher is a peaceful haven situated among tall firs, fruit trees, and forest. Boasting edge grain fir floors throughout with an open plan cooking/living space and a warm wood pellet stove, this home is as cozy as it is functional. In the summertime just open the French doors wide and relax on the the expansive partially covered deck. Lapped cedar siding and close grain cedar soffits accent the coastal feel of this home. There is a large carport that offers plenty of covered space for all your toys and the full length stand up crawlspace provides lots of dry storage and easy access to all of your utilities. While this property feels like it is in the wilderness (it borders on 55 acres of Crown forest) it is only minutes to the airport, Ladysmith, BC Ferries, and Nanaimo. Close to lakes and the ocean for your outdoor fun, this home offers plenty of room to stretch-out and enjoy the sounds of the forest.
General Features
Accessibility Features | Ground Level Main Floor, Primary Bedroom on Main |
---|---|
Appliances | Dishwasher, Oven/Range Electric, Range Hood, Refrigerator |
Arch Style | West Coast |
Construction Materials | Concrete, Frame Wood, Glass, Insulation All, Shingle-Other, Wood |
Cooling | None |
Flooring | Softwood, Tile |
Heating | Electric |
Pets Allowed Y/N | Aquariums, Birds, Caged Mammals, Cats, Dogs, Yes |
Property SubType | Single Family Detached |
Property Type | Residential |
Roof | Asphalt Shingle |
Sewer | Septic System |
Zoning | R1 |
Zoning Type | Rural |
Interior Features
Basement | Not Full Height, Walk-Out Access |
---|---|
Basement Height Feet | 6 |
Basement Y/N | Yes |
Bath 3 Piece Total | 1 |
Bathrooms Count Main Level | 2 |
Bedrooms Count Main Level | 3 |
Bedrooms Or Dens Total | 3 |
Building Area Unfinished | 2519.00 |
Fireplace | Yes |
Fireplace Features | Pellet Stove |
Fireplaces Total | 1 |
Interior Features | Ceiling Fan(s), Dining/Living Combo, French Doors, Storage, Vaulted Ceiling(s), Workshop |
Kitchens Count Main Level | 1 |
Laundry Features | In House |
Living Area | 1308.00 |
Living Area Main | 1308.00 |
Total Kitchens | 1 |
Window Features | Garden Window(s), Insulated Windows, Vinyl Frames |
Exterior Features
Building Area Total | 3827.00 |
---|---|
Building Features | Basement |
Carport Spaces | 2 |
Carport Yn | Yes |
Driveway Yn | Yes |
Exterior Features | Balcony/Deck, Garden |
Foundation | Poured Concrete |
Lot Description | Acreage, Irregular Lot, Park Setting, Private, Quiet Area, Recreation Nearby, Rural Setting, Sloping, Southern Exposure, In Wooded Area |
Lot Size Acres | 3.01 |
Lot Size Square Feet | 131115.60 |
Other Structures | Storage Shed, Workshop |
Parking Features | Additional, Driveway, Carport Double |
Parking Total | 5 |
Water Source | Well: Drilled |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool