



























Property Attributes
- MLS#860353
- TypeSingle Family
- CityCrofton
- AreaDuncan
- NeighbourhoodDu Crofton
- Postal CodeV0R 1R0
- StyleSingle Family Detached
- Year Built1993
- Taxes3321
- Price$ 539,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1610
- Lot Size4,792 SqFt
Listing Provided Courtesy Of:
One Percent Realty Ltd.
Property Description
Tastefully renovated 2 bedroom rancher with a 1 bedroom suite on a quiet no-thru road in Crofton. Renovations include a complete quartz counter kitchen reno with gleaming white cabinetry, a new roof, both bathrooms, redone, a new high efficiency heat pump, new tiling and high quality vinyl plank flooring, new lighting and paint throughout the house, new exterior paint, upgraded attic and crawl space insulation, new Milgard windows, new washer/dryer and even door handles! Outside , a very private fenced backyard greets you with concrete patio and gazebo and garden shed. An attached suite built in the original garage area completes this wonderful package. All this just blocks from the Crofton Marina and sea walk. Yard is fully landscaped with well established perennial beds for low maintenance gardening - this is a great level entry starter or retirement home.
General Features
# of Buildings | 26 |
---|---|
Appliances | F/S/W/D |
Association Fee Frequency | Monthly |
Construction Materials | Insulation: Ceiling, Insulation: Walls, Vinyl Siding |
Cooling | Air Conditioning, Wall Unit(s) |
Flooring | Tile, Wood |
HOA Fee | 85.00 |
Heating | Baseboard, Electric, Heat Pump |
Pets Allowed Notes | No vicious dogs, chickens or other livestock. No animals deemed to be a health hazard. |
Pets Allowed Y/N | Aquariums, Birds, Caged Mammals, Cats, Dogs |
Property SubType | Single Family Detached |
Property Type | Residential |
Roof | Fibreglass Shingle |
Sewer | Sewer To Lot |
Subdivision Name | ANCHOR ESTATES |
Zoning | R3 |
Zoning Type | Residential |
Interior Features
Basement | Crawl Space |
---|---|
Bath 3 Piece Total | 1 |
Bath 4 Piece Total | 1 |
Bathrooms Count Main Level | 3 |
Bedrooms Count Main Level | 3 |
Bedrooms Or Dens Total | 4 |
Building Area Unfinished | 0.00 |
Kitchens Count Main Level | 1 |
Laundry Features | In House |
Levels In Unit | 1 |
Living Area | 1610.00 |
Living Area Main | 1610.00 |
Living Area Main Bldg | 1600.00 |
Number Of Units In Building | 1 |
Number Of Units In Community | 26 |
Total Kitchens | 1 |
Window Features | Insulated Windows |
Exterior Features
Building Area Total | 1610.00 |
---|---|
Driveway Yn | Yes |
Exterior Features | Fencing: Full, Garden, Low Maintenance Yard |
Foundation | Poured Concrete |
Lot Description | Adult-Oriented Neighbourhood, Central Location, Landscaped, Level, Marina Nearby, No Through Road, Private, Quiet Area |
Lot Size Acres | 0.11 |
Lot Size Square Feet | 4792.00 |
Other Structures | Workshop |
Parking Features | Driveway |
Parking Total | 2 |
Water Source | Municipal |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool