













































Property Attributes
- MLS#859925
- TypeSingle Family
- CityNanaimo
- AreaNanaimo
- NeighbourhoodNa North Nanaimo
- Postal CodeV9V 1G8
- StyleSingle Family Detached
- Year Built1990
- Taxes8778
- Price$ 1,490,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3905
- Lot Size0.57 Acres
Listing Provided Courtesy Of:
Sutton Group-West Coast Realty (Nan)
Property Description
This stunning waterfront home offers you 3-level luxury and tranquil living experience. Upon grand entry, the exquisite living & dining rooms offer 10 ft ceilings & elegant gas fireplace with natural stone. Off the dining area is a sky lit gourmet kitchen, finished to exceptional perfection finishing. The family room features a contemporary style gas fireplace. Huge windows beckons you on to an enormous deck expanding the living space. Upstairs the master suite offers a luxurious spa bathroom with an ocean view soaker tub, walking in spa shower, dual sinks & granite counters. Walk thru to a spacious walking in closet. There are 2 additional guest bedrooms& the main bath. Downstairs is a 4th & 5th bedrooms, laundry room & 4 pc bath. The huge recreation room offers a gas fireplace with natural stone accent & access to your oceanfront back yard retreat. Close to schools and shopping malls. Measurement is approximate. Call today to view.
General Features
Appliances | Dishwasher, Dryer, F/S/W/D, Refrigerator, Washer |
---|---|
Construction Materials | Vinyl Siding |
Cooling | None |
Flooring | Mixed |
Heating | Baseboard, Forced Air, Natural Gas |
Pets Allowed Y/N | Aquariums, Birds, Caged Mammals, Cats, Dogs, Yes |
Property SubType | Single Family Detached |
Property Type | Residential |
Roof | Asphalt Shingle |
Sewer | Sewer To Lot |
View | Mountain(s), Ocean |
Zoning Type | Residential |
Interior Features
Basement | Full |
---|---|
Basement Height Feet | 8 |
Basement Y/N | Yes |
Bath 2 Piece Total | 1 |
Bath 4 Piece Total | 2 |
Bathrooms Count Lower Level | 1 |
Bathrooms Count Main Level | 1 |
Bathrooms Count Second Level | 2 |
Bedrooms Count Lower Level | 2 |
Bedrooms Count Second Level | 3 |
Bedrooms Or Dens Total | 5 |
Building Area Unfinished | 0.00 |
Fireplace | Yes |
Fireplace Features | Gas |
Fireplaces Total | 2 |
Kitchens Count Main Level | 1 |
Laundry Features | In House |
Living Area | 3905.00 |
Living Area Lower | 1219.00 |
Living Area Main | 1570.00 |
Living Area Second | 1116.00 |
Total Kitchens | 1 |
Window Features | Insulated Windows |
Exterior Features
Building Area Total | 3905.00 |
---|---|
Building Features | Basement, Security System |
Exterior Features | Balcony/Deck |
Foundation | Slab |
Garage Y/N | Yes |
Lot Description | Quiet Area |
Lot Size Acres | 0.57 |
Lot Size Square Feet | 24757.00 |
Number of Garage Spaces | 3 |
Parking Features | Garage Triple |
Parking Total | 6 |
View Yn | Yes |
Water Source | Municipal |
WaterFront Features | Ocean |
Waterfront | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool