





























































Property Attributes
- MLS#852447
- TypeSingle Family
- CityNanaimo
- AreaNanaimo
- NeighbourhoodNa Brechin Hill
- Postal CodeV9S 4H9
- StyleSingle Family Detached
- Year Built1948
- Taxes9000
- Price$ 1,499,900
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3240
- Lot Size8,712 SqFt
Listing Provided Courtesy Of:
Royal LePage Nanaimo Realty (NanIsHwyN)
Property Description
Located on one of Nanaimo's rarest pieces of Property, less than a dozen single-family homes sit on Nanaimo's HarbourFront and this is one of them. This 5 bed 3 bath home was built to embrace the stunning views of Nanaimo Harbour, the local marinas and Newcastle and Protection Island. Nanaimo's seawall is at the doorstep of your home, and you can launch your kayak just steps from your front door. The Home features an open floor plan with a huge loft master suite with its own grand sitting room and ensuite. The main floor has an open kitchen and living room that are framed by the floor to ceiling windows. The family room, along with 2 more bedrooms, a bathroom and mudroom with laundry are all located on the main floor. The downstairs has a well-appointed 2 bed 1 bath legal suite that is easily rented or keep it as an extended part of the house. Downtowns amenities and the floatplane terminal are just a short walk away this could make for a great mainland commuting property.
General Features
Accessibility Features | Wheelchair Friendly |
---|---|
Appliances | F/S/W/D |
Construction Materials | Frame, Insulation: Ceiling, Insulation: Walls, Stone, Vinyl Siding |
Cooling | None |
Flooring | Tile, Wood |
Heating | Electric, Forced Air |
Pets Allowed Y/N | Aquariums, Birds, Caged Mammals, Cats, Dogs, Yes |
Property SubType | Single Family Detached |
Property Type | Residential |
Roof | Asphalt Shingle |
Sewer | Sewer To Lot |
View | Mountain(s), Ocean |
Zoning | R8 |
Zoning Type | Multi-Family |
Interior Features
Basement | Finished |
---|---|
Basement Height Feet | 8 |
Basement Y/N | Yes |
Bath 3 Piece Total | 1 |
Bath 4 Piece Total | 1 |
Bathrooms Count Lower Level | 1 |
Bathrooms Count Main Level | 1 |
Bathrooms Count Second Level | 2 |
Bedrooms Count Lower Level | 2 |
Bedrooms Count Main Level | 2 |
Bedrooms Count Second Level | 1 |
Bedrooms Or Dens Total | 6 |
Building Area Unfinished | 0.00 |
Fireplace | Yes |
Fireplace Features | Gas |
Fireplaces Total | 3 |
Kitchens Count Lower Level | 1 |
Kitchens Count Main Level | 1 |
Laundry Features | In House |
Levels In Unit | 3 |
Living Area | 3240.00 |
Living Area Lower | 1087.00 |
Living Area Main | 1408.00 |
Living Area Main Bldg | 3240.00 |
Living Area Second | 745.00 |
Total Kitchens | 2 |
Window Features | Insulated Windows |
Exterior Features
Building Area Total | 3240.00 |
---|---|
Driveway Yn | Yes |
Exterior Features | Fencing: Full, Garden |
Foundation | Yes |
Garage Y/N | Yes |
Lot Description | Level, Landscaped, Central Location, Easy Access, Marina Nearby, Recreation Nearby, Shopping Nearby, Walk on Waterfront |
Lot Size Acres | 0.20 |
Lot Size Dimensions | 66 x 132 |
Lot Size Square Feet | 8712.00 |
Number of Garage Spaces | 1 |
Parking Features | Driveway, Garage, RV Access/Parking |
Parking Total | 2 |
View Yn | Yes |
Water Source | Municipal |
WaterFront Features | Ocean |
Waterfront | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool