






























Property Attributes
- MLS#825516
- TypeSingle Family
- CityCampbell River
- AreaCampbell River
- NeighbourhoodCR Campbell River West
- Postal CodeV9W 4K3
- StyleSingle Family Detached
- Year Built1950
- Taxes3737
- Price$ 379,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2040
Listing Provided Courtesy Of:
eXp Realty
Property Description
Investors take note! On a quiet no thru street bordering a developing commercial area is your next investment. House is currently residential use, renting to great tenants for 2200 per month. Property is in very decent condition with all new permitter drains, with shop and alley access. Purchase your next holding property today!
General Features
Buildingareaunits | Square Feet |
---|---|
Construction Materials | Frame, Insulation: Ceiling, Insulation: Walls, Stucco & Siding |
Flooring | Mixed |
Heating | Forced Air, Oil |
Pets Allowed Y/N | Aquariums, Birds, Caged Mammals, Cats, Dogs, Yes |
Property SubType | Single Family Detached |
Property Type | Residential |
Roof | Asphalt Shingle |
Sewer | Sewer To Lot |
Zoning | C-4 |
Zoning Type | Commercial |
Interior Features
Basement | Finished, Full |
---|---|
Basement Y/N | Yes |
Bath 4 Piece Total | 2 |
Bathrooms Count Lower Level | 1 |
Bathrooms Count Main Level | 1 |
Bedrooms Count Lower Level | 2 |
Bedrooms Count Main Level | 2 |
Bedrooms Or Dens Total | 4 |
Kitchens Count Main Level | 1 |
Levels In Unit | 2 |
Living Area Lower | 1020.00 |
Living Area Main | 1020.00 |
Total Kitchens | 1 |
Window Features | Insulated Windows |
Exterior Features
Building Area Total | 2040.00 |
---|---|
Foundation | Yes |
Lot Description | Landscaped, Private, Quiet Area, Southern Exposure |
Other Structures | Workshop |
Water Source | Municipal |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool